
1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Sunday 1st XI | Sunday 2nd XI
U9 | U10 | U11 | U12 | U13 | U14 | U15
1st XI
Captain
Aaron Laraman

Vice-captain
Jamie Hewitt

2009 Fixtures (2010 fixtures)
| 09 May | Oxford Draw |
H | HCPL |
| 16 May | Tring Park Won by 7 wickets |
A | HCPL |
| 23 May | High Wycombe Lost by 38 runs |
H | HCPL |
| 30 May | Radlett Lost by 5 wickets |
A | HCPL |
| 06 Jun | Potters Bar Lost by 8 wickets |
H | HCPL |
| 13 Jun | Farnham Royal Won by 3 wickets |
A | HCPL |
| 20 Jun | Henley Draw |
H | HCPL |
| 27 Jun | Banbury Abandoned - rain |
A | HCPL |
| 04 Jul | Slough Draw |
H | HCPL |
| 08 Jul | CRICKET WEEK - Stoics | H | Friendly |
| 09 Jul | CRICKET WEEK - MCC | H | Friendly |
| 11 Jul | Oxford Draw |
A | HCPL |
| 18 Jul | Tring Park Won by 6 wickets |
H | HCPL |
| 25 Jul | High Wycombe Lost by 5 wickets |
A | HCPL |
| 01 Aug | Radlett Abandoned - rain |
H | HCPL |
| 08 Aug | Potters Bar Won by 7 wickets |
A | HCPL |
| 15 Aug | Farnham Royal Won by 6 runs |
H | HCPL |
| 22 Aug | Henley Lost by 8 Wickets |
A | HCPL |
| 29 Aug | Banbury Lost by 5 wickets |
H | HCPL |
| 05 Sep | Slough Won by 100 runs |
A | HCPL |
News
4/9/10 - Away - v Oxford - 7:15am meet
To be selected from
A Laraman (c)
J Hewitt
N Walker
R Hodge
D Blacktopp
M James
P Barker
S Greenall
S White
J Southgate
C Grant
M Hill
Senior Fixtures published
The 2010 league fixtures for all XIs have been published and are now available on the site. You can view them on the Teams page.
League table
Home Counties Premier League Division 1
| P | W | D | T | L | NR | Bat | Bwl | Pen | Total | |
| Welwyn Garden City | 16 | 8 | 3 | 0 | 3 | 2 | 17 | 31 | (1) | 268 |
| Henley | 16 | 7 | 5 | 0 | 2 | 2 | 18 | 38 | (1) | 257 |
| Oxford | 16 | 6 | 5 | 0 | 3 | 2 | 21 | 38 | (1) | 235 |
| Tring Park | 16 | 6 | 4 | 0 | 4 | 2 | 15 | 43 | - | 231 |
| Banbury | 16 | 7 | 1 | 0 | 5 | 3 | 11 | 22 | - | 229 |
| High Wycombe | 16 | 3 | 5 | 0 | 6 | 2 | 33 | 57 | (2) | 189 |
| Potters Bar | 16 | 4 | 3 | 0 | 7 | 2 | 25 | 41 | (1) | 186 |
| Radlett | 16 | 4 | 4 | 0 | 6 | 2 | 21 | 39 | (2) | 182 |
| Aston Rowant | 16 | 3 | 3 | 0 | 8 | 2 | 24 | 55 | - | 175 |
| Harpenden | 16 | 3 | 3 | 0 | 7 | 3 | 19 | 43 | - | 164 |









