
1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Sunday 1st XI | Sunday 2nd XI
U9 | U10 | U11 | U12 | U13 | U14 | U15
5th XI
Captain
Marcel Mester

Vice-captain
Kevin Hyatt

2010 Fixtures (2009 fixtures)
| 01 May | Shenley Village IV Won by 19 runs |
H | Herts Lge |
| 08 May | Sawbridgeworth V Won by 33 runs |
A | Herts Lge |
| 15 May | Chiltern 06 Lost by 8 wickets |
H | Herts Lge |
| 22 May | Ickleford III Lost by 10 wickets |
A | Herts Lge |
| 29 May | Waltham X Rosedale IV Draw |
H | Herts Lge |
| 05 Jun | Bentley Heath II Won by 31 runs |
A | Herts Lge |
| 12 Jun | Hertford V | H | Herts Lge |
| 19 Jun | Langleybury IV Lost by 7 wickets |
H | Herts Lge |
| 26 Jun | Chipperfield Clarendon IV Draw |
H | Herts Lge |
| 03 Jul | Berkhamsted IV Lost by 8 wickets |
A | Herts Lge |
| 10 Jul | Baldock III Draw |
A | Herts Lge |
| 17 Jul | Broxbourne IV Lost by 2 wickets |
H | Herts Lge |
| 24 Jul | Datchworth III Lost by 2 wickets |
A | Herts Lge |
| 31 Jul | Potters Bar V Lost by 5 wickets |
H | Herts Lge |
| 07 Aug | Hatfield Hyde III Lost by 3 wickets |
H | Herts Lge |
| 14 Aug | Wormley III Won by 59 runs |
H | Herts Lge |
| 21 Aug | Reed IV Draw |
A | Herts Lge |
| 28 Aug | Old Elizabethans III | H | Herts Lge |
| 04 Sep | Chorleywood IV | A | Herts Lge |
News
4/9/10 - Away v Chorleywood IV - meet 11:00am
M Mester (c)
K Hyatt
D Cope
C Wren
A Mester
J Patel
D Patel
B DaBeare
R Morton
C Bacon
P Mott
Standby - O Edwards
Senior Fixtures published
The 2010 league fixtures for all XIs have been published and are now available on the site. You can view them on the Teams page.
League table
Saracens Herts League - Division 13
| P | W | D | T | L | NR | Bat | Bwl | Pen | Total | |
| Berkhamsted IV | 16 | 9 | 3 | 0 | 2 | 1 | 36 | 33 | - | 379 |
| Ickleford III | 17 | 9 | 2 | 0 | 4 | 2 | 44 | 33 | - | 367 |
| Chiltern 06 | 16 | 11 | 0 | 0 | 3 | 2 | 1 | 12 | - | 363 |
| Potters Bar V | 16 | 9 | 0 | 0 | 5 | 2 | 28 | 20 | - | 338 |
| Chipperfield Clarendon IV | 16 | 8 | 4 | 0 | 2 | 2 | 41 | 36 | - | 337 |
| Langleybury IV | 16 | 8 | 1 | 0 | 3 | 3 | 10 | 14 | - | 324 |
| Bentley Heath II | 16 | 7 | 4 | 0 | 4 | 1 | 52 | 49 | - | 321 |
| Reed IV | 16 | 7 | 4 | 0 | 3 | 2 | 45 | 38 | - | 313 |
| Welwyn Garden City V | 16 | 4 | 4 | 0 | 8 | 0 | 76 | 68 | - | 264 |
| Old Elizabethans III | 16 | 4 | 3 | 0 | 6 | 3 | 54 | 58 | - | 262 |
| Datchworth III | 16 | 5 | 1 | 0 | 6 | 2 | 29 | 38 | (10) | 257 |
| Waltham X Rosedale IV | 17 | 4 | 5 | 0 | 6 | 2 | 66 | 51 | - | 257 |
| Broxbourne IV | 16 | 5 | 1 | 0 | 7 | 2 | 47 | 42 | (10) | 249 |
| Baldock III | 16 | 5 | 1 | 0 | 9 | 1 | 40 | 48 | - | 248 |
| Hatfield Hyde III | 16 | 6 | 1 | 0 | 9 | 0 | 34 | 29 | - | 243 |
| Chorleywood IV | 16 | 3 | 3 | 0 | 5 | 3 | 38 | 38 | (10) | 216 |
| Shenley Village IV | 16 | 2 | 2 | 0 | 8 | 2 | 30 | 53 | - | 193 |
| Wormley III | 16 | 1 | 2 | 0 | 11 | 1 | 66 | 56 | - | 192 |
| Sawbridgeworth V | 16 | 3 | 2 | 0 | 9 | 0 | 41 | 39 | (25) | 145 |









