
1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Sunday 1st XI | Sunday 2nd XI
U9 | U10 | U11 | U12 | U13 | U14 | U15
4th XI
Captain
Ian Watkins

Vice-captain
Chris Day
2010 Fixtures (2009 fixtures)
| 01 May | Shenley Village III Won by 132 runs |
A | Herts Lge |
| 08 May | Old Elizabethans II Draw |
H | Herts Lge |
| 15 May | Abbots Langley III Won by 2 wickets |
A | Herts Lge |
| 22 May | Baldock II Lost by 3 wickets |
H | Herts Lge |
| 29 May | West Herts III Abandoned due to rain |
A | Herts Lge |
| 05 Jun | Datchworth II Won by 10 wickets |
H | Herts Lge |
| 12 Jun | Watton-at-Stone II Lost by 4 wickets |
A | Herts Lge |
| 19 Jun | Potton Town II Draw |
H | Herts Lge |
| 26 Jun | Bovingdon Lost by 5 wickets |
A | Herts Lge |
| 03 Jul | Kings Langley III Won by 10 runs |
H | Herts Lge |
| 10 Jul | Berkhamsted III Won by 59 runs |
H | Herts Lge |
| 17 Jul | Sandridge II Lost by 1 wicket |
H | Herts Lge |
| 24 Jul | Boxmoor II Won by 67 runs |
H | Herts Lge |
| 31 Jul | Great Gaddesden Lost by 7 wickets |
A | Herts Lge |
| 07 Aug | Little B. Sahibs Lost by 7 wickets |
H | Herts Lge |
| 14 Aug | Northwood III Rained off |
A | Herts Lge |
| 21 Aug | Dunstable IV Won - conceded |
H | Herts Lge |
| 28 Aug | Pirton | A | Herts Lge |
| 04 Sep | Chorleywood III | H | Herts Lge |
News
4/9/2010 - Home v Chorleywood III - meet 11:30am
C Day(c)
R Dolan
L Ul-islam
M Priolo
M Wells
A Moscrop
C Price
J Sumpter
M Vine
A Jain
H Wells
Senior Fixtures published
The 2010 league fixtures for all XIs have been published and are now available on the site. You can view them on the Teams page.
League table
Saracens Herts League - Division 10
| P | W | D | T | L | NR | Bat | Bwl | Pen | Total | |
| Great Gaddesden | 17 | 11 | 2 | 0 | 3 | 1 | 27 | 29 | - | 396 |
| Bovingdon | 17 | 9 | 3 | 0 | 2 | 3 | 32 | 25 | - | 357 |
| Berkhamsted III | 17 | 9 | 3 | 0 | 3 | 2 | 30 | 35 | - | 355 |
| West Herts III | 17 | 9 | 2 | 0 | 4 | 2 | 15 | 33 | (5) | 333 |
| Abbots Langley III | 17 | 8 | 1 | 0 | 5 | 3 | 24 | 39 | - | 333 |
| Baldock II | 17 | 8 | 4 | 0 | 5 | 0 | 38 | 55 | - | 333 |
| Watton-at-Stone II | 17 | 8 | 2 | 0 | 5 | 2 | 29 | 40 | - | 329 |
| Datchworth II | 17 | 8 | 0 | 0 | 7 | 1 | 24 | 25 | - | 329 |
| Pirton | 17 | 7 | 3 | 0 | 4 | 3 | 52 | 37 | - | 329 |
| Kings Langley III | 17 | 7 | 0 | 0 | 6 | 4 | 26 | 35 | - | 311 |
| Welwyn Garden City IV | 17 | 6 | 2 | 0 | 6 | 2 | 39 | 40 | - | 309 |
| Boxmoor II | 17 | 7 | 1 | 0 | 7 | 2 | 33 | 43 | - | 306 |
| Old Elizabethans II | 17 | 5 | 7 | 0 | 3 | 2 | 74 | 58 | - | 302 |
| Little B. Sahibs | 17 | 6 | 4 | 0 | 4 | 2 | 24 | 44 | - | 298 |
| Chorleywood III | 17 | 3 | 5 | 0 | 7 | 2 | 53 | 80 | - | 243 |
| Northwood III | 17 | 1 | 1 | 0 | 11 | 3 | 52 | 81 | (5) | 218 |
| Sandridge II | 17 | 4 | 0 | 0 | 10 | 2 | 25 | 30 | (15) | 180 |
| Dunstable IV | 17 | 3 | 2 | 0 | 7 | 3 | 27 | 50 | (20) | 177 |
| Shenley Village III | 17 | 1 | 3 | 0 | 10 | 3 | 49 | 60 | - | 169 |
| Potton Town II | 17 | 0 | 2 | 0 | 11 | 3 | 69 | 62 | (10) | 151 |









