
1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Sunday 1st XI | Sunday 2nd XI
U9 | U10 | U11 | U12 | U13 | U14 | U15
3rd XI
Captain
Steve Willis

Vice-captain
Richard Dolan

2010 Fixtures (2009 fixtures)
| 01 May | Letchworth III Won by 6 wickets |
A | Herts Lge |
| 08 May | Flitwick II Rained off |
A | Herts Lge |
| 15 May | Reed II Lost by 123 runs |
H | Herts Lge |
| 22 May | Chorleywood II Lost by 47 runs |
A | Herts Lge |
| 29 May | Old Cholmeleians Lost by 2 wickets |
H | Herts Lge |
| 05 Jun | Hertford III Lost by 6 wickets |
A | Herts Lge |
| 12 Jun | Ware Lost by 4 wickets |
H | Herts Lge |
| 19 Jun | Flamstead Lost by 2 wickets |
A | Herts Lge |
| 26 Jun | Old Albanian II Lost by 4 wickets |
H | Herts Lge |
| 03 Jul | Totteridge Millhillians III Won by 3 wickets |
A | Herts Lge |
| 10 Jul | Sandridge Won by 4 wickets |
H | Herts Lge |
| 17 Jul | Northchurch II Draw |
A | Herts Lge |
| 24 Jul | Preston II Lost by 6 wickets |
A | Herts Lge |
| 31 Jul | Old Cholmeleians II Won by 44 runs |
H | Herts Lge |
| 07 Aug | Potters Bar III | A | Herts Lge |
| 14 Aug | Hemel Hempstead III Draw |
H | Herts Lge |
| 21 Aug | Watford Town II Lost by 8 wickets |
A | Herts Lge |
| 28 Aug | St Margaretsbury II | A | Herts Lge |
| 04 Sep | Rickmansworth II | A | Herts Lge |
News
4/9/10 - Away v Rickmansworth II - meet 11:00am
S Willis (c)
L Meyer
D Nolan
A Emerton
C Emerton
J McGill
C Taylor
S Nicholson
J Wells
J Mester
B Lamaison
Senior Fixtures published
The 2010 league fixtures for all XIs have been published and are now available on the site. You can view them on the Teams page.
League table
Saracens Herts League - Division 6
| P | W | D | T | L | NR | Bat | Bwl | Pen | Total | |
| Ware | 17 | 13 | 2 | 0 | 0 | 2 | 20 | 10 | (10) | 430 |
| Old Cholmeleians | 17 | 9 | 3 | 0 | 4 | 1 | 37 | 51 | - | 368 |
| Old Cholmeleians II | 17 | 11 | 1 | 0 | 3 | 2 | 1 | 15 | - | 366 |
| Chorleywood II | 17 | 10 | 2 | 0 | 3 | 2 | 15 | 20 | - | 355 |
| Flamstead | 17 | 8 | 1 | 1 | 5 | 2 | 23 | 25 | - | 328 |
| Reed II | 17 | 7 | 5 | 0 | 4 | 1 | 52 | 44 | - | 316 |
| St Margaretsbury II | 17 | 6 | 4 | 1 | 5 | 1 | 46 | 52 | - | 308 |
| Preston II | 17 | 7 | 0 | 0 | 7 | 3 | 19 | 42 | - | 301 |
| Watford Town II | 17 | 7 | 5 | 0 | 2 | 3 | 30 | 28 | - | 298 |
| Flitwick II | 17 | 5 | 4 | 0 | 4 | 4 | 60 | 45 | - | 295 |
| Letchworth III | 17 | 6 | 2 | 0 | 6 | 3 | 40 | 33 | - | 283 |
| Welwyn Garden City III | 17 | 4 | 2 | 0 | 9 | 2 | 62 | 59 | - | 261 |
| Totteridge Millhillians III | 17 | 6 | 1 | 0 | 7 | 3 | 11 | 35 | - | 256 |
| Hertford III | 17 | 5 | 3 | 0 | 6 | 3 | 31 | 38 | - | 249 |
| Hemel Hempstead III | 17 | 4 | 5 | 0 | 7 | 1 | 49 | 67 | - | 246 |
| Potters Bar III | 17 | 3 | 4 | 0 | 8 | 2 | 46 | 63 | - | 219 |
| Old Albanian II | 17 | 3 | 3 | 0 | 9 | 2 | 49 | 59 | - | 218 |
| Sandridge | 17 | 3 | 4 | 0 | 8 | 2 | 27 | 63 | - | 200 |
| Rickmansworth II | 17 | 3 | 3 | 0 | 9 | 2 | 28 | 62 | - | 200 |
| Northchurch II | 17 | 0 | 1 | 0 | 14 | 2 | 58 | 68 | (5) | 141 |









