
1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Sunday 1st XI | Sunday 2nd XI
U9 | U10 | U11 | U12 | U13 | U14 | U15
2nd XI
Captain
Chris Stainsby

Vice-captain
Simon Bridgewater

2010 Fixtures (2009 fixtures)
| 01 May | Watford Town Draw (rain affected) |
A | Herts Lge |
| 08 May | Dunstable Draw |
H | Herts Lge |
| 15 May | Luton Town & Indians Lost by 7 wickets |
A | Herts Lge |
| 22 May | Northwood Won by 10 wickets |
H | Herts Lge |
| 29 May | Flitwick Abandoned due to rain |
A | Herts Lge |
| 05 Jun | Reed Draw (rain affected) |
H | Herts Lge |
| 12 Jun | Redbourn Won by 4 wckets |
A | Herts Lge |
| 19 Jun | Shenley Village Won by 6 wickets |
H | Herts Lge |
| 26 Jun | Potters Bar II Lost by 90 runs |
H | Herts Lge |
| 03 Jul | Northchurch Won by 195 runs |
A | Herts Lge |
| 10 Jul | Harpenden II Tied |
A | Herts Lge |
| 17 Jul | Letchworth II Won by 6 wickets |
H | Herts Lge |
| 24 Jul | Old Albanian Won by 2 wickets |
A | Herts Lge |
| 31 Jul | Cockfosters Won by 187 runs |
H | Herts Lge |
| 07 Aug | Broxbourne Abandoned |
A | Herts Lge |
| 14 Aug | Ampthill Town Rained off |
H | Herts Lge |
| 21 Aug | Preston Lost by 52 runs |
A | Herts Lge |
| 28 Aug | Knebworth Park II | H | Herts Lge |
| 04 Sep | Hemel Hempstead II | H | Herts Lge |
News
4/9/10 - Home v Hemel Hempstead II - meet 11:15am
C Stainsby (c)
S Bridgewater
J Mehta
A Nolan
A Chalker
L Mitchell
S Russell
E Tucker
I Fitzgerald
D Rudraswamy
Senior Fixtures published
The 2010 league fixtures for all XIs have been published and are now available on the site. You can view them on the Teams page.
League table
Saracens Herts League - Division 2
| P | W | D | T | L | NR | Bat | Bwl | Pen | Total | |
| Flitwick | 17 | 9 | 4 | 0 | 1 | 3 | 46 | 38 | - | 384 |
| Knebworth Park II | 17 | 9 | 3 | 0 | 3 | 2 | 40 | 41 | - | 371 |
| Ampthill Town | 17 | 9 | 1 | 0 | 3 | 4 | 18 | 26 | - | 354 |
| Harpenden II | 17 | 8 | 3 | 1 | 2 | 3 | 17 | 27 | - | 334 |
| Broxbourne | 17 | 6 | 3 | 0 | 5 | 3 | 54 | 52 | - | 316 |
| Welwyn Garden City II | 17 | 7 | 1 | 1 | 3 | 5 | 14 | 21 | - | 315 |
| Preston | 17 | 6 | 4 | 0 | 5 | 2 | 53 | 50 | - | 303 |
| Shenley Village | 17 | 6 | 3 | 0 | 6 | 2 | 58 | 44 | - | 302 |
| Cockfosters | 17 | 5 | 5 | 0 | 5 | 2 | 56 | 68 | - | 294 |
| Redbourn | 17 | 6 | 2 | 0 | 7 | 2 | 30 | 53 | - | 283 |
| Reed | 17 | 5 | 4 | 0 | 7 | 1 | 52 | 71 | - | 283 |
| Watford Town | 17 | 5 | 5 | 0 | 5 | 2 | 45 | 60 | - | 275 |
| Luton Town & Indians | 17 | 4 | 6 | 0 | 6 | 1 | 60 | 70 | - | 260 |
| Hemel Hempstead II | 17 | 6 | 2 | 0 | 7 | 2 | 16 | 43 | (5) | 254 |
| Old Albanian | 17 | 4 | 1 | 0 | 8 | 4 | 43 | 39 | - | 242 |
| Northwood | 17 | 3 | 5 | 0 | 6 | 3 | 52 | 66 | - | 238 |
| Potters Bar II | 17 | 3 | 4 | 0 | 7 | 3 | 58 | 60 | - | 238 |
| Dunstable | 17 | 4 | 3 | 0 | 8 | 2 | 32 | 62 | - | 234 |
| Letchworth II | 17 | 4 | 4 | 0 | 5 | 4 | 31 | 34 | - | 225 |
| Northchurch | 17 | 2 | 1 | 0 | 12 | 2 | 46 | 64 | - | 190 |









