
1st XI | 2nd XI | 3rd XI | 4th XI | 5th XI | 6th XI | Sunday 1st XI | Sunday 2nd XI
U9 | U10 | U11 | U12 | U13 | U14 | U15
1st XI
Captain
Aaron Laraman

Vice-captain
Jamie Hewitt

2010 Fixtures (2009 fixtures)
| 08 May | High Wycombe Won by 78 runs |
A | HCPL |
| 15 May | Henley Won by 4 wickets |
H | HCPL |
| 22 May | Potters Bar Won by 7 wickets |
A | HCPL |
| 29 May | Harpenden Rained off |
H | HCPL |
| 05 Jun | Aston Rowant Won by 3 wickets |
A | HCPL |
| 12 Jun | Tring Park Draw |
H | HCPL |
| 19 Jun | Banbury Won by 7 wickets |
A | HCPL |
| 26 Jun | Radlett Lost by 29 runs |
A | HCPL |
| 03 Jul | Oxford Draw |
H | HCPL |
| 10 Jul | High Wycombe Draw |
H | HCPL |
| 17 Jul | Henley Lost by 15 runs |
A | HCPL |
| 24 Jul | Potters Bar Won by 2 wickets |
H | HCPL |
| 31 Jul | Harpenden Won by 5 wickets |
A | HCPL |
| 07 Aug | Aston Rowant Won by 6 wickets |
H | HCPL |
| 14 Aug | Tring Park Rained off |
A | HCPL |
| 21 Aug | Banbury Lost by 5 wickets |
H | HCPL |
| 28 Aug | Radlett | H | HCPL |
| 04 Sep | Oxford | A | HCPL |
News
4/9/10 - Away - v Oxford - 7:15am meet
To be selected from
A Laraman (c)
J Hewitt
N Walker
R Hodge
D Blacktopp
M James
P Barker
S Greenall
S White
J Southgate
C Grant
M Hill
Senior Fixtures published
The 2010 league fixtures for all XIs have been published and are now available on the site. You can view them on the Teams page.
League table
Home Counties Premier League Division 1
| P | W | D | T | L | NR | Bat | Bwl | Pen | Total | |
| Welwyn Garden City | 16 | 8 | 3 | 0 | 3 | 2 | 17 | 31 | (1) | 268 |
| Henley | 16 | 7 | 5 | 0 | 2 | 2 | 18 | 38 | (1) | 257 |
| Oxford | 16 | 6 | 5 | 0 | 3 | 2 | 21 | 38 | (1) | 235 |
| Tring Park | 16 | 6 | 4 | 0 | 4 | 2 | 15 | 43 | - | 231 |
| Banbury | 16 | 7 | 1 | 0 | 5 | 3 | 11 | 22 | - | 229 |
| High Wycombe | 16 | 3 | 5 | 0 | 6 | 2 | 33 | 57 | (2) | 189 |
| Potters Bar | 16 | 4 | 3 | 0 | 7 | 2 | 25 | 41 | (1) | 186 |
| Radlett | 16 | 4 | 4 | 0 | 6 | 2 | 21 | 39 | (2) | 182 |
| Aston Rowant | 16 | 3 | 3 | 0 | 8 | 2 | 24 | 55 | - | 175 |
| Harpenden | 16 | 3 | 3 | 0 | 7 | 3 | 19 | 43 | - | 164 |









