
3rd XI Records
Highest individual scores
| 174* | E G Stapley v Little Gaddesden (Monks Walk) 1995 |
| 161* | T G Edwards v Ickleford II (Ottway Walk) 2003 |
| 147* | J C Adams v Hertford III (Monks Walk) 1993 |
| 147 | R J L Baylis v Watford Town III (Monks Walk) 1991 |
| 144 | D N Robjohns v Old Haberdashers II (Ottway Walk) 2002 |
Return to top
Most centuries in a season
| 2 | N Bryan | 1994 |
| | A J Carolan | 1995 |
| | N J Lancaster | 1989 |
Return to top
Most centuries in a lifetime
Return to top
400 runs in a season
| | | I | NO | Runs | HS | Ave | 50s | 100s |
| N J Lancaster | 1989 | 14 | 3 | 512 | 105* | 46.55 | 3 | 2 |
| A H C Tarry | 1981 | 27 | 6 | 491 | 50 | 23.38 | 1 | 0 |
| A J Carolan | 1995 | 11 | 2 | 477 | 103 | 53.00 | 3 | 2 |
| V Lonergan | 1982 | 12 | 1 | 468 | 100 | 42.55 | 3 | 1 |
| D A Sykes | 2000 | 15 | 1 | 448 | 77 | 32.00 | 4 | 0 |
| D H Vaughan | 1995 | 13 | 2 | 443 | 76 | 40.27 | 3 | 0 |
| A H C Tarry | 1982 | 24 | 2 | 434 | 45 | 19.73 | 0 | 0 |
| D H Vaughan | 1994 | 10 | 2 | 434 | 98 | 54.25 | 4 | 0 |
Return to top
Most runs in a lifetime
| | I | NO | Runs | HS | Ave | 50s | 100s |
| A H C Tarry | 259 | 50 | 3236 | 57* | 15.48 | 4 | 0 |
| D A Sykes | 138 | 21 | 2985 | 134* | 25.51 | 15 | 3 |
| K J Hyatt | 216 | 17 | 2864 | 77 | 14.39 | 8 | 0 |
| B E Brett | 98 | 22 | 1934 | 82 | 25.45 | 6 | 0 |
| M O'Regan | 112 | 15 | 1804 | 100 | 18.60 | 8 | 1 |
| D H Vaughan | 50 | 10 | 1791 | 109* | 44.78 | 16 | 1 |
| G F Arthur | 74 | 9 | 1685 | 73 | 25.92 | 10 | 0 |
| N J Lancaster | 58 | 6 | 1301 | 105* | 25.02 | 7 | 2 |
| V Lonergan | 60 | 3 | 1268 | 100 | 22.25 | 5 | 1 |
| J C Adams | 37 | 2 | 1242 | 147 | 35.49 | 8 | 2 |
| C C Stone | 57 | 3 | 1210 | 115 | 22.41 | 8 | 1 |
| C A M Charles | 29 | 8 | 1038 | 107* | 49.43 | 5 | 1 |
| C S Molyneux | 31 | 11 | 1031 | 129* | 51.55 | 8 | 1 |
| T G Edwards | 30 | 4 | 971 | 161* | 37.35 | 2 | 4 |
| R A Bray | 61 | 5 | 912 | 62 | 16.29 | 1 | 0 |
Return to top
Highest lifetime average (Qualification: 15 innings)
| | I | NO | Runs | HS | Ave | 50s | 100s |
| C S Molyneux | 31 | 11 | 1031 | 129* | 51.55 | 8 | 1 |
| C A M Charles | 29 | 8 | 1038 | 107* | 49.43 | 5 | 1 |
| D H Vaughan | 50 | 10 | 1791 | 109* | 44.78 | 16 | 1 |
| R J L Baylis | 25 | 5 | 808 | 147 | 40.40 | 4 | 2 |
| T G Edwards | 30 | 4 | 971 | 161* | 37.35 | 2 | 4 |
Return to top
Eight wickets in an innings for Welwyn Garden City (43)
| 9-34 | J P McGill | v Dynamics Hatfield (?) 1981 |
| 8-34 | D M Baird | v Cheshunt III (Albury Ride Pitch 2) 1985 |
| 8-41 | R A Bray | v Hatfield Hyde III (KGV Range) 1987 |
| 8-75 | J D Bateman | v Bayford and Hertford II (Ottway Walk) 2003 |
| 8-79 | R B K Dolan | v ? 2002 |
Return to top
Hatricks
| A H Allahaperuma v Hoddesdon III (Everest Sports) 1993 |
| R E Smith v Braughing II (Monks Walk) 1994 |
| J D Bateman v Berkhamsted III (Kitchener's Pitch 2) 1995 |
Return to top
30 wickets in a season
| | | Ovs | Mdns | Runs | Wkts | Ave | BB | 5wI |
| J D Bateman | 2003 | 224.1 | 64 | 593 | 47 | 12.61 | 8-75 | 3 |
| D C Brett | 2000 | 178.3 | 43 | 581 | 38 | 15.29 | 5-21 | 3 |
| P R Woolley | 1982 | 169.3 | 40 | 479 | 34 | 14.09 | 6-37 | 1 |
| J Dickson | 1977 | 164.4 | 35 | 471 | 33 | 14.27 | 6-20 | 2 |
| J P McGill | 1981 | 91.4 | 24 | 186 | 31 | 6.00 | 9-34 | 2 |
| R B K Dolan | 1993 | 117.3 | 20 | 358 | 31 | 11.55 | 7-71 | 3 |
| D R Bray | 1990 | 115.2 | 18 | 469 | 30 | 15.63 | 6-63 | 3 |
Return to top
Most wickets in a lifetime
| | Ovs | Mdns | Runs | Wkts | Ave | BB | 5wI |
| G R Mowles | 974 | 227 | 2595 | 184 | 14.10 | 7-32 | 7 |
| D C Brett | 1007 | 200 | 3511 | 175 | 20.06 | 6-20 | 11 |
| R B K Dolan | 937.1 | 183 | 3028 | 172 | 17.60 | 8-79 | 9 |
| R A Bray | 661.2 | 191 | 1863 | 139 | 13.40 | 7-41 | 11 |
| A R Hart | 806.5 | 187 | 2263 | 134 | 16.89 | 7-32 | 8 |
| B E Brett | 665.4 | 116 | 1972 | 128 | 15.41 | 5-31 | 2 |
| S P Ginger | 631 | 159 | 1666 | 105 | 15.87 | 5-3 | 3 |
| J P McGill | 387.5 | 117 | 750 | 101 | 7.43 | 9-34 | 6 |
| P R Woolley | 478 | 111 | 1399 | 96 | 14.57 | 6-6 | 3 |
| D R Bray | 487.5 | 87 | 1813 | 91 | 19.92 | 6-23 | 6 |
| J F G Page | 383 | 106 | 933 | 76 | 12.28 | 6-17 | 4 |
| N Bryan | 392.4 | 88 | 1145 | 72 | 15.90 | 6-34 | 2 |
| A G C Tarry | 284.5 | 61 | 889 | 65 | 13.68 | 6-11 | 6 |
| T Williams | 368.2 | 76 | 1144 | 62 | 18.45 | 5-8 | 1 |
| S V Chalker | 319 | 88 | 758 | 61 | 12.43 | 7-21 | 4 |
| K J Hyatt | 324 | 33 | 1347 | 61 | 22.08 | 4-17 | 0 |
Return to top
1000 runs and 100 wickets in a lifetime
| B E Brett | 1934 runs | 128 wickets |
Return to top
Most dismissals in a lifetime
| 115 | (106 ct, 9 st) | D A Sykes |
| 38 | (34 ct, 4 st) | G F Arthur |
| 33 | (24 ct, 7 st) | R L Hills |
Return to top
Most catches in a lifetime (not wicket keepers)
| 55 | K J Hyatt |
| 53 | A H C Tarry |
| 38 | M O'Regan |
Return to top
Most appearances in a lifetime
| 312 | A H C Tarry | 111 | B E Brett |
| 223 | k j Hyatt | 106 | R B K Dolan |
| 174 | D C Brett | 102 | S P Ginger |
| 153 | D A Sykes | 97 | G R Mowles |
| 123 | M O'Regan | 84 | R L Hills |
Return to top
Highest totals by Welwyn Garden City III
| 277-4 | v Little Gaddesden (Monks Walk) 1995 |
| 262-3 | v Old Haberdashers (Ottway Walk) 2002 |
| 254-1 | v Ickleford II (Ottway Walk) 2003 |
Return to top
Highest totals against Welwyn Garden City II
| 283-6 | by Hexton II (Higham Gobion Road) 1993 |
| 274-5 | by Little Gaddesden (Monks Walk) 1995 |
| 271-0 | by Chingford III (Met Police Chigwell) 1994 |
Return to top
Lowest totals by Welwyn Garden City III
| 21 | v Havering Young Conservatives (Raphael's, Romford) 1977 |
| 22 | v Northampton Exiles II (Clowes Ground) 2002 |
| 26 | v Dunstable III (Lancot Park Pitch 2) 1993 |
| 28 | v Southgate Adelaide II (Ottway Walk) 2002 |
Return to top
Lowest totals against Welwyn Garden City III
| 30 | by Dynamics Hatfield (Shephalbury Park) 1992 |
| 41 | by Hoddesdon III (Everest Sports) 1993 |
| 42 | by Old Merchant Taylors Rugby Club (Durrants Pitch 2) 1994 |
| 48 | by Barnet III (Tudor Playing Fields) 1993 |
Return to top
Lowest match aggregate (in which 20 wickets fell)
| 88 | v Dynamics Hatfield (Shephalbury Park) 1992 |
Return to top
<<< Return to Stats home page
|