
1st XI All Match Records
Highest Individual Scores
| M H James |
182 |
v Chipperfield (Chipperfield Common) 1995 |
| M H James |
182 |
v Richmond (Digswell Park) 1995 |
| D C L Beynon |
169 |
v Harrow Town (Digswell Park) 2001 |
| M H James |
167* |
v Walthamstow (Buck Walk) 1990 |
| M H James |
159* |
v Letchworth (Letchworth Corner) 1995 |
| E J Watts |
156* |
v Hatfield Hyde (KGV Playing Fields) 1977 |
| P A P Driver |
152* |
v Old Merchant Taylors (Durrants) 1982 |
| M H James |
152 |
v Hitchin (Lucas Lane) 1995 |
Return to top
Century on début
| C Young |
102* |
v Hawker Siddeley Aviation (Comet Park) 1967 |
| A R L Emerton |
118 |
v Hoddesdon (Digswell Park) 1982 |
Return to top
Most centuries in a season
| 6 | G Bateman | 1976 |
| 4 | C A S Abraham | 1999 |
| | M H James | 1995 |
Return to top
Most centuries in a lifetime
| 17 | P A P Driver |
| 10 | M H James |
| | I C Maclaurin |
| 8 | J C Adams |
| 7 | G Bateman |
| | S A H Watts |
| 6 | C A S Abraham |
| | S J Page |
| 5 | D C L Beynon |
| | A R L Emerton |
| | E J Watts |
Return to top
1000 runs in a season
| Year | I | NO | Runs | HS | Ave | 50s | 100s |
| M H James | 1990 | 50 | 2 | 2157 | 167* | 44.94 | 17 | 3 |
| M H James | 1995 | 39 | 5 | 2140 | 182 | 62.94 | 16 | 3 |
| G Bateman | 1976 | 41 | 5 | 1640 | 130 | 45.56 | 9 | 6 |
| P A P Driver | 1985 | 39 | 8 | 1468 | 115* | 47.35 | 10 | 2 |
| P A P Driver | 1993 | 42 | 7 | 1345 | 107* | 38.43 | 9 | 1 |
| G Bateman | 1975 | 45 | 6 | 1310 | 114* | 33.59 | 6 | 1 |
| P A P Driver | 1991 | 42 | 12 | 1300 | 131* | 43.33 | 11 | 1 |
| J C Adams | 1976 | 41 | 3 | 1299 | 105 | 34.18 | 5 | 2 |
| G P Daniels | 1980 | 42 | 3 | 1290 | 140 | 33.08 | 6 | 2 |
| C A S Abraham | 1995 | 35 | 6 | 1266 | 126* | 43.66 | 6 | 1 |
| E J Watts | 1975 | 35 | 9 | 1234 | 114* | 47.46 | 12 | 1 |
| S J Page | 1993 | 33 | 3 | 1159 | 93* | 38.63 | 9 | 0 |
| S J Page | 1989 | 42 | 2 | 1156 | 79 | 28.90 | 9 | 0 |
| S J Page | 1991 | 41 | 4 | 1152 | 126 | 31.14 | 10 | 1 |
| J C T Murch | 2003 | 30 | 6 | 1147 | 109* | 47.79 | 4 | 3 |
| J C Adams | 1974 | 32 | 2 | 1143 | 101 | 38.10 | 6 | 1 |
| P A P Driver | 1992 | 33 | 7 | 1143 | 126* | 43.96 | 6 | 1 |
| S A H Watts | 1980 | 33 | 4 | 1138 | 109* | 39.24 | 9 | 1 |
| A R L Emerton | 1987 | 31 | 4 | 1131 | 98 | 41.89 | 7 | 0 |
| G P Daniels | 1984 | 36 | 2 | 1087 | 103* | 31.97 | 7 | 1 |
| C A S Abraham | 1999 | 27 | 3 | 1068 | 136 | 44.50 | 3 | 4 |
| S A H Watts | 1990 | 33 | 14 | 1051 | 114 | 55.32 | 6 | 1 |
| D C L Beynon | 1990 | 35 | 3 | 1025 | 111* | 32.03 | 9 | 1 |
| G P Daniels | 1981 | 34 | 1 | 1013 | 80 | 30.70 | 6 | 0 |
| T G Edwards | 1989 | 35 | 3 | 1011 | 118 | 31.59 | 7 | 1 |
| P A P Driver | 1986 | 33 | 6 | 1002 | 87* | 37.11 | 6 | 0 |
Return to top
Most runs in a lifetime
| I | NO | Runs | HS | Ave | 50s | 100s |
| P A P Driver | 644 | 130 | 17358 | 152* | 33.77 | 104 | 17 |
| S J Page | 484 | 30 | 12736 | 126 | 28.05 | 74 | 5 |
| T G Edwards | 552 | 42 | 11005 | 118 | 21.58 | 56 | 3 |
| S A H Watts | 407 | 75 | 9756 | 114 | 29.39 | 60 | 7 |
| M H James | 267 | 22 | 9520 | 182 | 38.86 | 67 | 10 |
| J C Adams | 376 | 22 | 9482 | 105* | 26.79 | 47 | 8 |
| A R L Emerton | 299 | 53 | 8494 | 118 | 34.53 | 48 | 5 |
| D C L Beynon | 333 | 42 | 7291 | 169 | 25.05 | 48 | 5 |
| C A S Abraham | 255 | 34 | 7189 | 136 | 32.53 | 38 | 6 |
| A E Skeggs | 253 | 50 | 6603 | 121 | 32.53 | 39 | 4 |
| G P Daniels | 235 | 13 | 5898 | 140 | 26.57 | 29 | 3 |
| G Bateman | 155 | 22 | 4233 | 130 | 31.83 | 22 | 7 |
| P R Woolley | 257 | 77 | 4083 | 102* | 22.68 | 15 | 1 |
| E J Watts | 108 | 26 | 3689 | 156* | 44.99 | 28 | 5 |
| S P Willis | 180 | 31 | 3592 | 103* | 24.11 | 17 | 1 |
| R W H Smith | 148 | 20 | 3408 | 100* | 26.63 | 22 | 1 |
| D B W Jowett | 259 | 62 | 3256 | 118* | 16.53 | 9 | 1 |
| M Bateman | 144 | 28 | 3251 | 97 | 28.03 | 19 | 0 |
| J E Fitt | 163 | 18 | 2792 | 135 | 19.26 | 6 | 2 |
| E R Tucker | 172 | 36 | 2744 | 101* | 20.18 | 10 | 1 |
| N R C Maclaurin | 73 | 16 | 2350 | 124 | 41.23 | 16 | 2 |
| A Raikes | 99 | 9 | 2283 | 112 | 25.37 | 9 | 3 |
| C S Molyneux | 108 | 22 | 2248 | 111 | 26.14 | 8 | 2 |
| I C Maclaurin | 60 | 14 | 2154 | 132* | 46.83 | 12 | 5 |
| A J Homer | 92 | 9 | 1910 | 118* | 23.01 | 8 | |
Return to top
Most runs in a lifetime
| I | NO | Runs | HS | Ave | 50s | 100s |
| J C T Murch | 30 | 6 | 1147 | 109* | 47.79 | 4 | 3 |
| I C Maclaurin | 60 | 14 | 2154 | 132* | 46.83 | 12 | 5 |
| E J Watts | 108 | 26 | 3689 | 156* | 44.99 | 28 | 5 |
| N R C Maclaurin | 73 | 16 | 2350 | 124 | 41.23 | 16 | 2 |
| M H James | 267 | 22 | 9520 | 182 | 38.86 | 67 | 10 |
| F Prescott | 34 | 2 | 1171 | 132 | 36.59 | 10 | 1 |
| A R L Emerton | 299 | 53 | 8494 | 118 | 34.53 | 48 | 5 |
| P A P Driver | 644 | 130 | 17358 | 152* | 33.77 | 104 | 17 |
| C A S Abraham | 255 | 34 | 7189 | 136 | 32.53 | 38 | 6 |
| A E Skeggs | 253 | 50 | 6603 | 121 | 32.53 | 39 | 4 |
Return to top
Carrying bat through completed innings
| C S Molyneux (58* out of 117) v Stoics (Digswell Park) 1997 |
Return to top
Fastest fifty (this record is only complete from 1997 onwards)
| 20 balls | M S Wrodarcyzk v CRS Cardinals (Digswell Park) 2002 |
Return to top
Fastest century (this record is only complete from 1997 onwards)
| 89 balls | C A S Abraham v Finchley II (Digswell Park) 1999 |
| | C A S Abraham v Brondesbury II (Digswell Park) 1999 |
Return to top
1000 runs by the end of May
| This feat is extremely rare in club cricket, and was achieved by M H James in 1995. |
Return to top
Highest partnership for each wicket
| 1st | 262 | M H James (182) and S J Page (96) v Chipperfield (Chipperfield Common) 1995 |
| 2nd | 192* | E J Watts (156*) and P A Roe (54*) v Hatfield Hyde (KGV Playing Fields) 1977 |
| 3rd | 202 | D C L Beynon (139) and M H James (1240 v Sudbury Court (Vale Farm) 1998 |
| 4th | 171 | S A H Watts (110) and S P Willis (76) v Royston (Therfield Heath) 1985 |
| 5th | 128 | M Hesketh (85*) and P J Moyce (57) v Mill Hill (Grahame Park Way) 1972 |
| 6th | 118 | A E Skeggs (100) and C S Molyneux (27) v Hoddesdon (Lowfield) 2002 |
| 7th | 124* | D C L Beynon (76*) and B C Tamblyn (52*) v St Albans (Digswell Park) 2001 |
| 8th | 98 | I C Maclaurin (114*) and E Cummins (32) v Vauxhall Motors (Brache) 1970 |
| 9th | 75 | I C Maclaurin (57*) and M J Evans (38) v Hitchin (Digswell Park) 1970 |
| 10th | 90* | C Young (102*) and J Horner (8*) v Hawker Siddeley Aviation (Comet Park) 1967 |
Return to top
Eight or more wickets in an innings for Welwyn Garden City
| A G C Tarry | 9-24 | v Potters Bar (The Walk) 1982 |
| A Davies | 9-27 | v Broxbourne (Digswell Park) 1965 |
| C Stainsby | 9-77 | v Harpenden (Harpenden Common) 2002 |
| W D A Hopkins | 8-25 | v R Dale's XI (Digswell Park) 1959 |
| J C T Murch | 8-27 | v Chorleywood (Chorleywood Common) 2003 |
| D A Lewis | 8-37 | v Hatfield Hyde (KGV Playing Fields) 1957 |
| J P McGill | 8-58 | v Hertford (Digswell Park) 1985 |
| D C L Beynon | 8-61 | v Kenton (Digswell Park) 1991 |
Return to top
Four wickets with consecutive balls
| W D A Hopkins v Kodak (Wood Lane End) 1963 |
Return to top
Hatricks
| J F G Page v Old Merchant Taylors (Digswell Park) 1983 |
| J D Bateman v Hatfield Hyde (KGV Playing Fields) 1985 |
| R C Taberner v Leverstock Green (Bedmond Road) 2000 |
| B C Tamblyn v Ickleford (Walnut Way) 2001 |
Return to top
70 wickets in a season
| | | Ovs | Mdns | Runs | Wkts | Ave | BB | 5wI |
| S Bridgewater | 1989 | 477.4 | 115 | 1472 | 109 | 13.50 | 7-17 | 11 |
| J D Bateman | 1987 | 566.2 | 163 | 1456 | 105 | 13.87 | 7-23 | 7 |
| S Bridgewater | 1990 | 535.2 | 94 | 2222 | 101 | 22.00 | 5-18 | 2 |
| D B W Jowett | 1994 | 382.3 | 93 | 1096 | 92 | 11.91 | 6-40 | 6 |
| J D Bateman | 1984 | 399.4 | 134 | 1054 | 79 | 13.34 | 7-55 | 6 |
| R W Bond | 1974 | 407 | 60 | 1483 | 76 | 19.51 | 6-59 | 4 |
| R W Bond | 1975 | 345.1 | 56 | 1290 | 74 | 17.43 | 6-29 | 5 |
| S B Khawaja | 1979 | 356.5 | 58 | 1241 | 71 | 17.48 | 6-28 | 7 |
| D B W Jowett | 1988 | 422.2 | 91 | 1307 | 71 | 18.41 | 5-42 | 1 |
Return to top
Most wickets in a lifetime
| | Ovs | Mdns | Runs | Wkts | Ave | BB | 5wI |
| J D Bateman | 2283.1 | 585 | 7171 | 347 | 20.67 | 7-73 | 19 |
| S Bridgewater | 1167 | 232 | 4047 | 178 | 22.74 | 7-79 | 5 |
| D B W Jowett | 1010.4 | 132 | 3800 | 165 | 23.03 | 6-40 | 4 |
| J P McGill | 1084.5 | 225 | 3391 | 156 | 21.74 | 6-35 | 10 |
| J F G Page | 1043.3 | 320 | 2695 | 137 | 19.67 | 6-53 | 5 |
| M J Walshe | 832.3 | 138 | 2829 | 136 | 20.80 | 7-26 | 4 |
| E R Tucker | 880.3 | 163 | 2821 | 124 | 22.75 | 6-23 | 4 |
| D C L Beynon | 750.2 | 144 | 2586 | 100 | 25.86 | 4-30 | 0 |
| S J Page | 444.2 | 71 | 1686 | 85 | 19.84 | 6-26 | 2 |
| S M Dyson | 537.5 | 170 | 1240 | 80 | 15.50 | 7-33 | 5 |
| B C Tamblyn | 598.3 | 121 | 2028 | 80 | 25.35 | 7-52 | 5 |
| S J W Andrew | 304.3 | 59 | 841 | 62 | 13.56 | 6-23 | 3 |
| P A P Driver | 371.4 | 67 | 1370 | 61 | 22.46 | 5-32 | 2 |
| S B Khawaja | 329.1 | 55 | 1137 | 56 | 20.30 | 6-28 | 4 |
| J C T Murch | 286.3 | 56 | 909 | 53 | 17.15 | 8-27 | 3 |
| R C Taberner | 360.3 | 87 | 1076 | 53 | 20.30 | 7-55 | 3 |
| P A G Newing | 239.5 | 34 | 816 | 49 | 16.65 | 7-47 | 2 |
| A E Skeggs | 267.1 | 44 | 959 | 43 | 22.30 | 5-43 | 2 |
| B J Frazer | 268.4 | 60 | 812 | 42 | 19.33 | 6-32 | 2 |
| R A Bray | 315.4 | 62 | 1066 | 42 | 25.38 | 5-7 | 2 |
Return to top
500 runs and 50 wickets in a season
| A G C Tarry | 1982 | 509 runs | 77 wickets |
| D B W Jowett | 1993 | 530 runs | 54 wickets |
| E R Tucker | 1999 | 517 runs | 62 wickets |
| E R Tucker | 2000 | 501 runs | 68 wickets |
| B C Tamblyn | 2002 | 758 runs | 57 wickets |
| B J Frazer | 2003 | 671 runs | 51 wickets |
| J C T Murch | 2003 | 1147 runs | 66 wickets |
Return to top
2000 runs and 200 wickets in a lifetime
| D C L Beynon | 7012 runs | 269 wickets |
| D B W Jowett | 3256 runs | 503 wickets |
| E R Tucker | 2744 runs | 281 wickets |
Return to top
Most dismissals in a season
| 57 | (35 ct, 22 st) | M H James 1990 |
| 48 | (28 ct, 20 st) | M Bateman 1976 |
| | (38 ct, 10 st) | D L Sandford 1971 |
| | (30 ct, 18 st) | M Bateman 1979 |
| 42 | (31 ct, 11 st) | C A S Abraham 1991 |
| | (35 ct, 7 st) | C A S Abraham 1995 |
Return to top
Most dismissals in a lifetime
| 238 | (185 ct, 53 st) | C A S Abraham |
| 184 | (128 ct, 56 st) | M Bateman |
| 167 | (133 ct, 31 st) | M H James |
| 152 | (112 ct, 40 st) | D L Sandford |
| 144 | (101 ct, 43 st) | K D Flowers |
| 108 | (94 ct, 14 st) | G P Daniels |
Return to top
Most catches in a season (not wicket keepers)
| 28 | P A P Driver | 1993 |
| 24 | E J Watts | 1975 |
| 23 | P R Woolley | 1987 |
| 21 | D C L Beynon | 1991 |
| | P A P Driver | 1991 |
Return to top
Most catches in a lifetime (not wicket keepers)
| 279 | P A P Driver |
| 162 | S J Page |
| 159 | T G Edwards |
| | S A H Watts |
| 145 | S Bridgewater |
| 141 | J C Adams |
| 140 | P R Woolley |
| 139 | D C L Beynon |
| 120 | D B W Jowett |
| 109 | A R L Emerton |
Return to top
Most appearances in a lifetime
| 699 | P A P Driver | 324 | A R L Emerton |
| 589 | T G Edwards | 321 | J P McGill |
| 514 | S J Page | 282 | M H James |
| 492 | S Bridgewater | 281 | C A S Abraham |
| 426 | S A H Watts | 276 | A E Skeggs |
| 384 | D b W Jowett | 241 | G P Daniels |
| 383 | J C Adams | 210 | E R Tucker |
| 379 | J D Bateman | 207 | S P Willis |
| 371 | D C L Beynon | 181 | J E Fitt |
| 367 | P R Woolley | 176 | K D Flowers |
Return to top
Highest totals by Welwyn Garden City
| 445-8 | v Sudbury Court (Vale Farm) 1998 |
| 393-4 | v Chipperfield (Chipperfield Common) 1995 |
| 332-8 | v Holtwhites Trinibis (Digswell Park) 2003 |
| 314-8 | v Hoddesdon (Lowfield) 2001 |
| 308-6 | v St Albans (Digswell Park) 2001 |
| 307-5 | v Richmond (Digswell Park) 1995 |
| 302-6 | v Knebworth Park (Knebworth Park) 1991 |
Return to top
Highest totals against Welwyn Garden City
| 343-3 | by Radlett (Cobden Hill) 2003 |
| 326-6 | by Orpington (Digswell Park) 1997 |
| 315-5 | by Hoddesdon (Lowfield) 2002 |
| 311-2 | by Chelmsford (Chelmer Park) 1991 |
Return to top
Lowest totals by Welwyn Garden City
| 39 | v Hemel Hempstead Town (Digswell Park) 1970 |
| | v Hemel Hempstead Town (Heath Park) 2003 |
| 42 | v Stevenage (Ditchmore Lane) 2002 |
| 49 | v Radlett (Digswell Park) 1976 |
Return to top
Lowest totals against Welwyn Garden City
| 19 | by Stevenage (Ditchmore Lane) 1957 |
| 23 | by Leinster (Digswell Park) 1962 |
| 34 | by King's Walden (King's Walden) 1964 |
| 36 | by Stevenage (Digswell Park) 1982 |
Return to top
Largest margin of victory
| 350 runs | v Sudbury Court (Vale Farm) 1998 |
Return to top
Most Not Outs
| 130 | P A P Driver |
| 100 | S Bridgewater |
| 77 | P R Woolley |
| 75 | S A H Watts |
| 65 | J P McGill |
Return to top
<<< Return to Stats home page
|